TP-Link Archer C6 | TP-Link Archer C6U |
---|---|
WIFI 5 AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) | WIFI 5 AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
Dual-Core CPU | Dual-Core CPU |
1× Gigabit WAN Port 4× Gigabit LAN Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
NO USB PORT or any of USB functions U in end of C6U is for USB functions only | 1× USB 2.0 Port Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 Supported Functions: FTP Server Media Server Samba Server |
Open wrt supported | Open wrt not supported as of now |
Basically the U in Archer C6U stands for USB port and additional functions that are embedded due to USB compatibility. Open-wrt at time of writing this comparison is supported by Tp-link C6 only but hopefully would be added soon to Archer C6U too.
Both these routers are dual band routers based on Wifi 5 capability. We have wifi 6 routers too easily available in India now. For those who have multi floor house or big brick house a Mesh Wifi Router system is best suited for this job.