There is plethora of 4G packs in market from different operators. The newest trend is 1GB per day packs started by Jio 4G first free under Happy New Year offer.
Until June last year most users were on 3G network of incumbents with avg price of 1GB data as Rs.250. 4G was in limited places of limited cities. Some operators like Voda even launched network in metro cities in phases.
In less than one year we very good 4G coverage from almost all operators atleast in cities & towns along with avg per GB data price of less than Rs.10 per GB. Ofcoure Jio 4G network’s coverage & it’s tariff plans are the sole reason which led others to follow.
Spoiled with options let’s compare plans of all operators of both monthly recharge denomination & one time recharge denominations which is mostly for new/mnp customers.
Comparison of First Recharge Offers from various operators with 1GB per day offering.
Operator | Jio 4G | Airtel | Bsnl 3G | Idea | Voda |
---|---|---|---|---|---|
FRC / Best Offer | Rs.408 FRC | Rs.449 FRC | Rs.333 Plan | Rs.453 FRC | Rs.445 FRC |
Validity | 84 days | 70days | 90days | 84days | 70days |
Included free data | 1GB per day then speed@128kbps | 1GB per day then 50p/MB | 3GB per day then 80kbps speed | 1GB daily then 50p/MB | 1GB daily then 50p/MB |
Local Calls | Unlimited | Unlimited(FUP apply) | Not included | Unlimited(FUP apply) | Unlimited(FUP apply) |
STD Calls | Unlimited | Unlimited(FUP apply) | Not included | Unlimited(FUP apply) | Unlimited(FUP apply) |
Roaming Calls | Unlimited | Only Incoming | Only Incoming | Only Incoming | Only Incoming |
Sms | 100/day free then 50p | not free | not free | not free | not free |
Above offers are one time only for Bsnl or for new sim card/ mnp customers. For repeated recharge check below offers all valid til 31st March 2018.
Comparison of monthly recharge offers from various operators with 1GB per day offering.
Operator | Jio 4G | Airtel | Bsnl 3G | Idea | Voda |
---|---|---|---|---|---|
Monthly Recharge / best offer mean for selected users. | Rs.309 | Rs.345-349 best offer | Rs.339 | Rs.345-349 best offer | Rs.345-349 best offer |
Validity | 28 days | 28 days | 28 days | 28 days | 28 days |
Included free data | 1GB per day then speed@128kbps | 1GB per day then 50p/MB | 3GB per day then 80kbps speed | 1GB daily then 50p/MB | 1GB daily then 50p/MB |
Local Calls | Unlimited | Unlimited(FUP apply) | Not included | Unlimited(FUP apply) | Unlimited(FUP apply) |
STD Calls | Unlimited | Unlimited(FUP apply) | Not included | Unlimited(FUP apply) | Unlimited(FUP apply) |
Roaming Calls | Unlimited | Only Incoming | Only Incoming | Only Incoming | Only Incoming |
Sms | 100/day free then 50p | not free | not free | not free | not free |
In case of Bsnl & Jio above recharge are valid for everyone. For Airtel Idea & Voda only customers who see this offer under best offers which one can check by dialing *121# as exact amount varies for these three operators from state to state it’s mentioned 345-349.