Jio launched its 198 backup plan with 299 and 399 OTT plan with internet based set-top box given as additional. Airtel in comparison launched 199 plan with 399 plan includes its Airtel Xstream DTH. both offer free landline no with unlimited voice calls. But for each part lets compare it:
Affordable broadband + phone + TV service comparison | Jio Fiber Backup Plan | airtel fiber standby plan |
---|---|---|
Initial Charges for wifi internet only with free router | Plan 198 @ 10mbps = ₹1668 at time of installation Dual Band Wifi ONT router is installed | Plan 199 @ 10 mbps = ₹1674 at time of installation Dual Band Wifi ONT router is installed |
Intial Charges for wifi internet with free router + set top box | Plan 299 @ 10mbps + 6OTT subscription = ₹2264 at time of installation Plan 399 @ 10mbps + 14OTT subscription = ₹2849 at time of installation Dual Band Wifi ONT router + STB is installed | Plan 399 @ 10mbps + 350₹ DTH balance every month + Xstream app subscription= ₹3000 at time of installation Dual Band Wifi ONT router + STB + Dish at rooftop is installed |
Prepaid or Postpaid | All Jio backup plans are postpaid only. No plan change allowed only for new connection. | 199 is prepaid or postpaid 399 is postpaid. No plan change allowed only for new connection. |
Internet Speed | 10-11mbps for download + 10-11mbps for upload | 10-20mbps for download + 10-11mbps for upload |
Speed on demand | Can opt for 1 day 2 day 7 days 30mbps or 100mbps temporary speed | No option, just plan change but you can’t come back to 199 or 399 plan again |
Router Type Given | Decent enough for 5-10 wifi devices, gets slow over time, need to reboot frequently | Good Quality given like ZTE, huawei, nokia with 10-20 wifi devices and customizable |
Set top box | Fast 4k set top box quick but not easy for old people accessing live tv, best for ott apps. | Slow boot time but easy for old people using live tv, change between ott apps slow. |
OTT | 6-14OTT apps with Most popular apps except prime & netflix are included in 399 plan. | xstream app subscription is given which include sonyliv + lionsgateplay & few other subscription indirectly. |
Live TV | 450-550 live channels claimed though use of internet for live tv so lags a lot if another mobile device is using intsta reels or yt shorts on 10mbps speed. | you can customize package with 350 balance added as Live TV uses dish to telecast channels so bandwidth is free for other usage. |
Voice calling | Free unlimited calls via jiojoin app in 5 android devices + you can attach landline phone also (tip: use your old broken screen android phone as cordless by putting it to airplane mode and switching on wifi only ) | Free unlimited calls but buying a landline phone is a must to enjoy unlimited calls. |
Finally it all depends on what you need:
- If your main priority is affordable internet then airtel is better option with extra bandwidth + better quality router.
- If you mostly need internet + OTT apps then Jio is better option.
- If you are looking for internet + live tv channels then Airtel is better option
- If your main priority is internet + voice calls then jio is better option as calling via jiojoin app makes a big difference
- if you have elderly at home who need old type tv channels then airtel is best option