LG 1.5 Ton 5 Star 2023 Viraat Split AC | Daikin 5-star Split 1.5 Ton Inverter AC |
Model No : RS-Q19YNZE | Model No : MTKM50U |
4600W cooling capacity | 5280W cooling capacity |
1130 Watts max power consumption | 1325 Watts max power consumption |
Noise level: 31DB | Noise level: 38DB |
Weight: 41KG | Weight: 44KG |
1199+gst installation | 699+gst installation |
ISEER Value: 5.2 | ISEER Value: 5.2 |
Annual Energy Consumption: 685.26 Units Per Year | Annual Energy Consumption: 785.67 Units Per Year |
Ocean Black Fin Anti Corrosive Protection | Patented Swing Compressor |
Run on VIRAAT model with 110% to 117% cooling capacity | Consumption percentage display on AC |
HD cationic AgNPs Technology Filter with Anti-Virus & Bacterial protection | Coanda Airflow Radiant cooling enhances comfort cooling |
1 Year Comprehensive Warranty (Extendable) | 1 Year Comprehensive Warranty |
5 Year PCB Warranty | 5 Year PCB Warranty |
10 Year Compressor Warranty | 10 Year Compressor Warranty |
Check LG ac price on amazon.in | Check Daikin ac price on amazon.in |
Other Features
| Other Features
|
Both LG and Daikin are known for their Inverter AC’s. Daikin was the inventor of inverter AC technology while LG is known for their Dual Ac inverter and sells inverter Ac only in India. Both LG and Daikin have wide service network in India. However LG is known for its quick service and after sales.
Verdict: If you live near area where AC’s in past are leakage prone then go for LG model as you get extra protection on coils & can extend the comprehensive warranty by paying little extra. However if you need that blast of cooling then go for Daikin AC with its patented compressor tech do offer that extra cooling kick Daikin is known for.