According to unconfirmed reports effective 26 November 2021 Airtel will increase prepaid tariff plans. With minimum monthly recharge now Rs.99 instead of Rs.79 earlier.
Here is brief details of tariff plans to be increased:
Old Price | New Price | % increase | Validity | Benefits |
₹79 | ₹ 99 | 25.31% | 28days | Rs.99 Talktime 200MB Data 1p/sec voice tariff no sms outgoing facility |
₹ 149 | ₹ 179 | 20.13% | 28days | 2GB Data Unlimited Calling 100sms per day |
₹ 219 | ₹ 265 | 16.43% | 28days | 1GB/ Day Data Unlimited Calling 100sms per day |
₹ 249 | ₹ 299 | 12.04% | 28days | 1.5GB/ Day Data Unlimited Calling 100sms per day |
₹ 298 | ₹ 359 | 20.46% | 28days | 2GB/ Day Data Unlimited Calling 100sms per day |
₹ 399 | ₹ 479 | 20.05% | 56days | 1.5GB/ Day Data Unlimited Calling 100sms per day |
₹ 449 | ₹ 549 | 22.27% | 56days | 2GB/ Day Data Unlimited Calling 100sms per day |
₹ 379 | ₹ 455 | 20.05% | 84days | 6GB Data Unlimited Calling 100sms per day |
₹ 598 | ₹ 719 | 20.23% | 84days | 1.5GB/ Day Data Unlimited Calling 100sms per day |
₹ 698 | ₹ 839 | 20.20% | 84days | 2GB/ Day Data Unlimited Calling 100sms per day |
₹ 1498 | ₹ 1799 | 20.09% | 365days | 24GB Data Unlimited Calling 100sms per day |
₹ 2498 | ₹ 2999 | 20.05% | 365days | 2GB/ Day Data Unlimited Calling 100sms per day |
₹ 48 | ₹ 58 | 20.83% | existing | 3GB Data Top up |
₹ 98 | ₹ 118 | 20.40% | existing | 12GB Data Top up |
₹ 251 | ₹ 301 | 19.92% | existing | 50GB Data Top up |
Vi & Jio havn’t updated or intimated about tariff increase at time of writing this.
Still have few days left to recharge with old tariff plan. Airtel recharge can be placed in queue too only if same unlimited calling validity recharge is repeated. Better call 121 before placing the queue recharge.